Index of /libraries/dojo/dojox/charting/themes/PlotKit/
| Name | Last Modified | Size |
|---|---|---|
| 2013-05-24 22:16 | 2k | |
| 2013-05-24 22:16 | 2k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k | |
| 2013-05-24 22:16 | 1k |
This directory contains a set of themes for the DojoX Charting
engine that are based on the visual stylings of the PlotKit
chart kit, created by Alastair Tse:
http://www.liquidx.net/plotkit/
...whose work we admire. Consider these themes to not be a
ripoff of his fine work, but instead a true homage: his charts
are beautiful, and we stand in awe.
--trt, 2007-06-08
Proudly Served by LiteSpeed Web Server at www.aston-links.kwah.org Port 443